Our CBN lapping ball end mills are intended exclusively for lapping. Used for the superfinishing process, they ensure high precision and a surprisingly shiny surface finish. Although they are intended exclusively for lapping, they ensure the same high-precision machining as standard ball end mills, with a diameter accuracy of 0µm to -3µm and a radius accuracy of ±2μm.

Features
- Able to improve the surface quality in the finishing process
- High-precision machining with a diameter accuracy of 0µm to -3µm and a radius accuracy of ±2μm
- Longer life-span than that of carbide end mills, which marks the shift from the age of carbide end mills to the age of CBN end mills
- High quality and low prices
- Availability of customization
Code No. | Blade | Type | Diameter | Ball R | Effective length | Blade length | Neck taper angle | Shank diameter | Total length |
---|---|---|---|---|---|---|---|---|---|
TNWB3001520011 | 2 | R1.5BALL | 3.0 | 1.5 | 5.0 | 2.0 | 15° | 6 | 50 |
TNWB2001020011 | R1.0BALL | 2.0 | 1.0 | 5.0 | 2.0 | 4 | |||
TNWB1507520011 | R0.75BALL | 1.5 | 0.75 | 3.0 | 1.5 | ||||
TNWB1000520011 | R0.5BALL | 1.0 | 0.5 | 2.2 | 1.2 | ||||
TNWB0600320011 | R0.3BALL | 0.6 | 0.3 | 1.7 | 0.7 | ||||
TNWB0400220011 | R0.2BALL | 0.4 | 0.2 | 1.35 | 0.4 |
[/ultimate_info_table][ultimate_info_table design_style=”design04″ color_scheme=”custom” package_sub_heading=”Long neck Ball End Mill (for Lap) Product Line-up”]
Code No. | Blade | Type | Diameter | Corner R | Effective length | Blade length | Neck taper angle | Shank diameter | Total length |
---|---|---|---|---|---|---|---|---|---|
TNWB3001521011 | 2 | R1.5BALL | 3.0 | 1.5 | 10.0 | 2.0 | 15° | 6 | 50 |
TNWB3001521511 | 15.0 | ||||||||
TNWB2001021011 | R1.0BALL | 2.0 | 1.0 | 10.0 | 2.0 | 4 | |||
TNWB2001021511 | 15.0 | ||||||||
TNWB1507520511 | R0.75BALL | 1.5 | 0.75 | 5.0 | 1.5 | ||||
TNWB1507521011 | 10.0 |
[/ultimate_info_table]