Our CBN long neck radius/long neck ball end mills feature the availability of a regrinding service in addition to high precision, a long life-span, and low prices. Despite the long neck, they ensure the same high-precision machining as standard radius/ball end mills, with a diameter accuracy of 0µm to -3µm and a radius accuracy of ±2μm.

Features
- Deep etching enabled by the long neck
- High-precision machining with a diameter accuracy of 0µm to -3µm and a radius accuracy of ±2μm
- Longer life-span life than that of carbide end mills, which marks the shift from the age of carbide end mills to the age of CBN end mills
- High quality and low prices
- Availability of customization
Code No. | Blade | Type | Diameter | Corner R | Effective length | Blade length | Neck taper angle | Shank diameter | Total length |
---|---|---|---|---|---|---|---|---|---|
TNWR3001021000 | 2 | H3.0R0.1 | 3.0 | 0.1 | 10.0 | 2.0 | 15° | 6 | 50 |
TNWR3001021500 | 15.0 | ||||||||
TNWR3000521000 | H3.0R0.05 | 0.05 | 10.0 | ||||||
TNWR3000521500 | 15.0 | ||||||||
TNWR3001041000 | 4 | H3.0R0.1 | 0.1 | 10.0 | |||||
TNWR3001041500 | 15.0 | ||||||||
TNWR3000541000 | H3.0R0.05 | 0.05 | 10.0 | ||||||
TNWR3000541500 | 15.0 | ||||||||
TNWR2001021000 | 2 | H2.0R0.1 | 2.0 | 0.1 | 10.0 | 2.0 | 15° | 4 | 50 |
TNWR2001021500 | 15.0 | ||||||||
TNWR2000521000 | H2.0R0.05 | 0.05 | 10.0 | ||||||
TNWR2000521500 | 15.0 | ||||||||
TNWR2001041000 | 4 | H2.0R0.1 | 0.1 | 10.0 | |||||
TNWR2001041500 | 15.0 | ||||||||
TNWR2000541000 | H2.0R0.05 | 0.05 | 10.0 | ||||||
TNWR2000541500 | 15.0 | ||||||||
TNWR1501020500 | 2 | H1.5R0.1 | 1.5 | 0.1 | 5.0 | 1.5 | 15° | 4 | 50 |
TNWR1501021000 | 10.0 | ||||||||
TNWR1500520500 | H1.5R0.05 | 0.05 | 5.0 | ||||||
TNWR1500521000 | 10.0 | ||||||||
TNWR1501040500 | 4 | H1.5R0.1 | 0.1 | 5.0 | |||||
TNWR1501041000 | 10.0 | ||||||||
TNWR1500540500 | H1.5R0.05 | 0.05 | 5.0 | ||||||
TNWR1500541000 | 10.0 | ||||||||
TNWR1001020300 | 2 | H1.0R0.1 | 1.0 | 0.1 | 3.0 | 1.2 | 15° | 4 | 50 |
TNWR1001020500 | 5.0 | ||||||||
TNWR1001021000 | 10.0 | ||||||||
TNWR1000520300 | H1.0R0.05 | 0.05 | 3.0 | ||||||
TNWR1000520500 | 5.0 | ||||||||
TNWR1000521000 | 10.0 | ||||||||
TNWR1001040300 | 4 | H1.0R0.1 | 0.1 | 3.0 | |||||
TNWR1001040500 | 5.0 | ||||||||
TNWR1001041000 | 10.0 | ||||||||
TNWR1000540300 | H1.0R0.05 | 0.05 | 3.0 | ||||||
TNWR1000540500 | 5.0 | ||||||||
TNWR1000541000 | 10.0 |
[/ultimate_info_table][ultimate_info_table design_style=”design04″ color_scheme=”custom” package_sub_heading=”CBN Long Neck Ball End Mills”]
Code No. | Number of blades | Type | Diameter | Corner radius | Effective length | Blade length | Neck taper angle | Shank diameter | Total length |
---|---|---|---|---|---|---|---|---|---|
TNWB3001521000 | 2 | R1.5BALL | 3.0 | 1.5 | 10.0 | 2.0 | 15° | 6 | 50 |
TNWB3001521500 | 15.0 | ||||||||
TNWB2001021000 | R1.0BALL | 2.0 | 1.0 | 10.0 | 2.0 | 4 | |||
TNWB2001021500 | 15.0 | ||||||||
TNWB1507520500 | R0.75BALL | 1.5 | 0.75 | 5.0 | 1.5 | ||||
TNWB1507521000 | 10.0 | ||||||||
TNWB1000520300 | R0.5BALL | 1.0 | 0.5 | 3.0 | 1.2 | ||||
TNWB1000520500 | 5.0 | ||||||||
TNWB1000521000 | 10.0 |
[/ultimate_info_table]