Our CBN ball end mills feature high precision, a long life-span, low prices, and the availability of a regrinding service. The lineup is rich in variety, ranging from R0.05 to R1.5 in diameter. They also boast ±3μm high precision for spherical finishing with a cut length of 640m.

Features
- High-precision machining with a diameter accuracy of 0µm to -3µm and a radius accuracy of ±2μm
- Longer life-span than that of carbide end mills, which marks the shift from the age of carbide end mills to the age of CBN end mills
- High quality and low prices
- Availability of customization
Code No. | Blade | Type | Diameter | Ball R | Effective length | Blade length | Neck taper angle | Shank diameter | Total length |
---|---|---|---|---|---|---|---|---|---|
TNWB3001520000 | 2 | R1.5BALL | 3.0 | 1.5 | 5.0 | 2.0 | 15° | 6 | 50 |
TNWB2001020000 | R1.0BALL | 2.0 | 1.0 | 5.0 | 2.0 | 4 | |||
TNWB1507520000 | R0.75BALL | 1.5 | 0.75 | 3.0 | 1.5 | ||||
TNWB1000520000 | R0.5BALL | 1.0 | 0.5 | 2.2 | 1.2 | ||||
TNWB0600320000 | R0.3BALL | 0.6 | 0.3 | 1.7 | 0.7 | ||||
TNWB0400220000 | R0.2BALL | 0.4 | 0.2 | 1.35 | 0.4 | ||||
TNWB0400220500 | 0.5 | 0.3 | |||||||
TNWB0200120000 | R0.1BALL | 0.2 | 0.1 | 0.5 | 0.3 | ||||
TNWB0100520000 | R0.05BALL | 0.1 | 0.05 | 0.2 | 0.07 |
[/ultimate_info_table]