Realize a spherical finish with higher removal rates in comparison with solid carbide end mills.
The ball end mills are suitable for 3D profile milling and for example milling lens shapes. The TOWA ball end mills are available in different sizes, please see below the overview of all different sizes.
Applications
- Applicable for high hardened steel up to 70 HRC
- Applicable for high speed milling
High Precision
- Diameter accuracy: 0 ~- 3 µm
- Radius accuracy: ± 2 µm
Features TOWA CBN End Mills
- Increases tool lifetime
- Improves surface quality
- Reduces production time
- Reduces total tool costs
- Milling temperature up to 1200 °C
Code No. | Flutes | Type | Diameter | Ball Radius | Effective Length | Blade Length | Neck taper angle | Shank dia. | Total Length |
---|---|---|---|---|---|---|---|---|---|
TNWB3001520000 | 2 | R1.5BALL | 3.0 | 1.5 | 5 | 2.0 | 15° | 6 | 50 |
TNWB2001020000 | 2 | R1.0BALL | 2.0 | 1 | 5 | 2.0 | 15° | 4 | 50 |
TNWB1507520000 | 2 | R0.75BALL | 1.5 | 0.75 | 3 | 1.5 | 15° | 4 | 50 |
TNWB1000520000 | 2 | R0.5BALL | 1.0 | 0.5 | 2.2 | 1.2 | 15° | 4 | 50 |
TNWB0600320000 | 2 | R0.3BALL | 0.6 | 0.3 | 1.7 | 0.7 | 15° | 4 | 50 |
TNWB0400220000 | 2 | R0.2BALL | 0.4 | 0.2 | 1.35 | 0.4 | 15° | 4 | 50 |
TNWB0400220500 | 2 | R0.2BALL | 0.4 | 0.2 | 0.5 | 0.3 | 15° | 4 | 50 |
TNWB0200120000 | 2 | R0.1BALL | 0.2 | 0.1 | 0.5 | 0.3 | 15° | 4 | 50 |
TNWB0100520000 | 2 | R0.05BALL | 0.1 | 0.05 | 0.2 | 0.07 | 15° | 4 | 50 |
More information
For more information or ordering the end mills please contact us.